<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japanese government bonds close flat to lower on auction results</title>
	<atom:link href="http://auctionsmonster.info/news/2008/04/10/japanese-government-bonds-close-flat-to-lower-on-auction-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://auctionsmonster.info/news/2008/04/10/japanese-government-bonds-close-flat-to-lower-on-auction-results/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 14:47:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Investing News &#187; Blog Archive &#187; Recession Investing: Is It Time to Buy?</title>
		<link>http://auctionsmonster.info/news/2008/04/10/japanese-government-bonds-close-flat-to-lower-on-auction-results/comment-page-1/#comment-4</link>
		<dc:creator>Investing News &#187; Blog Archive &#187; Recession Investing: Is It Time to Buy?</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://auctionsmonster.info/news/2008/04/10/japanese-government-bonds-close-flat-to-lower-on-auction-results/#comment-4</guid>
		<description>[...] Bloomberg.com: Investment ToolsBloomberg - Apr 11, 2008, UniFirst Corporation and BASF CHICAGO&#8211;(BUSINESS WIRE)&#8211;April 11, 2008Zacks. com releases the latest list of Zacks Rank Buy Stocks. Everyday on Zacks. com, four stock picks are made based on criteria for theeach of the four main styles of investing: Aggressive Growth, Growth &amp;Income, Momentum and Value. The four Zacks Rank Buy stocks highlightedtoday are Kirby Corporation (NYSE: KEX), Raytheon Co.Related: Auction Failures Force Students to Lose College Funds (Update2) [...]</description>
		<content:encoded><![CDATA[<p>[...] Bloomberg.com: Investment ToolsBloomberg &#8211; Apr 11, 2008, UniFirst Corporation and BASF CHICAGO&#8211;(BUSINESS WIRE)&#8211;April 11, 2008Zacks. com releases the latest list of Zacks Rank Buy Stocks. Everyday on Zacks. com, four stock picks are made based on criteria for theeach of the four main styles of investing: Aggressive Growth, Growth &amp;Income, Momentum and Value. The four Zacks Rank Buy stocks highlightedtoday are Kirby Corporation (NYSE: KEX), Raytheon Co.Related: Auction Failures Force Students to Lose College Funds (Update2) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

